
| Whakatakotoranga Hangarau: | ||||
| Tauira | ZH-YP100T1 | |||
| Te Tapanga Tere | 0-50pcs/min | |||
| Te Tapanga Tika | ±1mm | |||
| Te whānuitanga o nga Hua | φ30mm~φ100mm, teitei:20mm-200mm | |||
| Te awhe | Te rahi o te pepa tapanga:W:15~120mm,L:15~200mm | |||
| Tawhā Hiko | 220V 50HZ 1KW | |||
| Ahu(mm) | 1200(L)*800(W)*680(H) | |||
| Tapanga Huri | roto diameter:φ76mm diameter waho≤φ300mm | |||
