He taputapu whakaoho: Ki te kore tetahi hua e eke ki te taumaha i mahia e koe, katahi ka ka te rama ka oho.
Pouaka mana hiko
He waahanga nui tenei mo te pauna haki.
Ko te kaitahuri auau he roopu o Panasonic, he ngawari ki te whakahaere i te tere o te whitiki.
Kaikiri
He momo momo huarahi hei whiriwhiri mo te kaahore, penei i te pupuhi hau, te pana, te neke me era atu.
Whakatakotoranga Hangarau | |||||||
Tauira | ZH-DW160 | ZH-DW230S | ZH-DW230L | ZH-DW300 | ZH-DW400 | ZH-DW500 | ZH-DW600 |
Awhe pauna | 10-600g | 20-2000g | 20-2000g | 50-5000g | 0.2-10kg | 0.5-20kg | 10-50kg |
Tauine Wā | 0.05g | 0.1g | 0.1g | 0.2g | 1g | 1g | 5g |
Tika Pai | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g | ±2g | ±5g |
Tere Tere | 250 pcs/min | 200 pcs/min | 155 pcs/min | 140 pcs/min | 105 pcs/min | 75 pcs/min | 75 pcs/min |
Tere Whitiki | 70 m/min | 70 m/min | 70 m/min | 70 m/min | 70 m/min | 60 m/min | 60 m/min |
Rahi Hua | 200mm(L) 150mm(W) | 250mm(L) 220mm(W) | 350mm(L) 220mm(W) | 400mm(L) 290mm(W) | 550mm(L) 390mm(W) | 700mm(L) 490mm(W) | 1000mm(L) 590mm(W) |
Taumaha Rahi Papa | 280mm(L) 160mm(W) | 350mm(L) 230mm(W) | 450mm(L) 230mm(W) | 500mm(L) 300mm(W) | 650mm(L) 400mm(W) | 800mm(L) 500mm(W) | 1200mm(L) 600mm(W) |
Whakakahorehia te Hanganga | Te pupuhi hau, te pana, te neke | ||||||
Nama o te Waahanga Kōmaka | 2 ranei 3 | ||||||
Tawhā Hiko | 220V/110V 50/60HZ | ||||||
Taumata Tiaki | IP30/IP54/IP66 | ||||||
Anga Miihini | 304SS |
Q4: Me pehea e whakawhirinaki ai ahau ki a koe mo te pakihi tuatahi?
A: Tena koa tirohia to maatau raihana pakihi me te tiwhikete.
Q5: Me pehea e mohio ai ahau kei te mahi pai to miihini?
A: I mua i te tuku, ka whakamatauhia e matou te ahua o te mahi miihini mo koe.