



| Whakatakotoranga Hangarau | ||||
| Tauira | ZH-TBJ-3510 | |||
| Te Tapanga Tere | 40-200pcs / min | |||
| Te Tapanga Tika | ±0.5mm | |||
| Rahi Rawa | (L)40-200 (W)20-130mm (H)40-360mm | |||
| Rahi Tapanga | (L)20-200mm (H)30-184mm | |||
| Te tapanga e tika ana te pukapuka diameter o roto | φ76mm | |||
| Te tapanga e tika ana ki te huri i te diameter o waho | ≤Φ350mm | |||
| Tawhā Hiko | AC220V 50/60HZ 3KW | |||
| Ahu(mm) | 2800(L)*1700(W)*1600(H) | |||













