Ahuatanga Hangarau | ||||
1.Mature wahanga hangarau whakatika ki te whakarite pūmau me te sentivity tiketike. | ||||
2.Fast ako hua me te tautuhi aunoa i te tawhā. | ||||
3.Belt ki te mahi whakamuri aunoa, ngawari mo te ako ahua hua. | ||||
4.LCD me nga tautuhinga reo Hainamana me te reo Ingarihi, ngawari ki te whakahaere. | ||||
5.Waterproof me nga hanganga puehu ka taea te whakarite. |
Whakatakotoranga Hangarau | ||||
Tirohia te Weigher450*300 | Pūtirotiro whakarewa 350*150 | |||
Tauira | ZH-CWY210 | |||
Awhe pauna | ≤1000g | Kawea Taumaha | ≤1000g | |
Taumaha Awhe Tikanga | ±1-3g | Putua te Tikanga Kitenga Waka | FeΦ:1.0mm,Kore-FeΦ:1.5mm,SUSΦ:2.0mm | |
Tauine Wā | 0.1g | Rahi o te Tuwhera | 350mm*150mm | |
Tere Whakawhiti | 15~60m/min | Tere Whakawhiti | 15~30m/min | |
Te Rahi Rauemi Paunaha | ≤300*270mm(L*W) | Rapua te Rahi Rawa | 290mm*120mm(W*H) | |
Taumaha Rahi Papa | 450mm*3000mm(L*W) | Rahi Whakawhiti | Ka taea te whakarite | |
Pūnaha Whakahaere | A/D | Pūnaha Whakahaere | Whakaritea | |
Rahi Hua | Whakaritea kia rite ki nga whakaritenga a te kaihoko | |||
Tawhā Hiko | AC220V±10% 50HZ(60HZ) | |||
Mana | 0.15KW | |||
Whakakahorehia te Hanganga | Hurihuri | |||
Puna Hau o waho | 0.6-1Mpa | |||
Atanga Pehanga Hau | Φ8mm | |||
Taiao Mahi | Te Mahana: 0℃~40℃, Haumākū: 30%~95% | |||
Anga Miihini | SUS304 |
Q4: Me pehea e whakawhirinaki ai ahau ki a koe mo te pakihi tuatahi?
A: Tena koa tirohia to maatau raihana pakihi me te tiwhikete.
Q5: Me pehea e mohio ai ahau kei te mahi pai to miihini?
A: I mua i te tuku, ka whakamatauhia e matou te ahua o te mahi miihini mo koe.