
1.Te tono o te miihini
He pai mo te pauna me te whakaki i te witi, te rakau, te tapatapahi, te globose, nga hua koretake penei i te monamona, tiakarete, tiēre, rimurapa, merengi kakano, pīnati, pistachios, aramona, cashews, nati, pini kawhe, maramara me etahi atu kai waatea, karepe, paramu, pata, kai mokai, kakano iti ki roto i te pouaka hua, te karepe me etahi atu.

2.Whakaahuatanga o te ZH-BC10 Ka taea te whakakii me te Pūnaha Whakapai
| Nga waahanga Hangarau | |||
| 1. Ko te kawe taonga, te pauna, te whakakii, te kapi, me te tuhi ra ka oti aunoa. | |||
| 2. Te tino taumaha me te whai hua. | |||
| 3. Ko te kohikohi me te kene he huarahi hou mo te kete hua. |
| Whakatakotoranga Hangarau | |||
| Tauira | ZH-BC10 | ||
| Te tere takai | 15-50 Cans/Min | ||
| Putanga Pūnaha | ≥8.4 Tone/Ra | ||
| Te Tikanga o te Packaging | ±0.1-1.5g | ||

| Pūnaha Whakakotahi | |||
| aZ Hangaia peere ararewa | Whakanuia nga rawa ki te pauna upoko maha e whakahaere ana i te tiimata me te whakamutu o te hoister. | ||
| b.paunaunga maha | Whakamahia mo te pauna. | ||
| c.Working platform | Tautokohia te pauna upoko maha. | ||
| d.Raina kawe tika | Te kawe i te ipu. | ||
| e. Tepu kai oko | Mo te whangai oko. | ||
| f. Hopper taima me te dispenser | Mo te kohi i te hua me te toha mo te tuku i te hua. | ||
| g. Pouaka whakahaere | Mo te whakahaere i te raina katoa. | ||




