Whakatakotoranga Hangarau | ||||
tuku hiko | 110/220V/50~60Hz | |||
mana | 690W | |||
tere hiri (m/min) | 0-12 | |||
whanui hiri (mm) | 6-12 | |||
awhe pāmahana | 0~300℃ | |||
paparanga kotahi te matotoru teitei o te kiriata (mm) | ≤0.08 | |||
Te taumaha o te kawe kawe (Kg) | ≤3 | |||
Rahi Miihini(LxWxH)mm | 820x400x308 | |||
Taumaha (Kg) | 190 |
Te kowiri tira parahi awhi rakau
Ka taea te hanga i te poraka whakawera me te poraka whakamatao uaua ki te neke, kia rite ki te whakatutuki i te kaupapa o te pūmautanga hiri kaha